# Seattle's Top 100 Kids & Teens Print Books in August 2026

> The 100 kids & teens print books Seattle borrowed most from The Seattle Public Library in August 2026, ranked by checkouts (physical books only). #1: Dog Man. Big Jim Begins by Dav Pilkey.

- Page: https://seattlereads.org/print/kids-and-teens/
- Month: August 2026 (physical books only)
- Total checkouts of these 100 books: 3,299
- Updated: 2026-11-20
- Source: The Seattle Public Library, "Checkouts by Title" on Seattle Open Data (https://data.seattle.gov/Community-and-Culture/Checkouts-by-Title/tmmm-ytt6)

| Rank | Title | Author | Genre | Checkouts | Change vs last month |
|---:|---|---|---|---:|:---:|
| 1 | [Dog Man. Big Jim Begins](https://seattlereads.org/books/dog-man-big-jim-begins-pilkey/) | Dav Pilkey | Graphic Novels | 55 | – |
| 2 | [My New Friend Is So Fun!](https://seattlereads.org/books/my-new-friend-is-so-fun-willems/) | Mo Willems | Humor | 53 | ▲2 |
| 3 | [I Love My New Toy!](https://seattlereads.org/books/i-love-my-new-toy-willems/) | Mo Willems | Fiction | 49 | ▲10 |
| 4 | [Wings of Fire: The Graphic Novel: Winter Turning](https://seattlereads.org/books/wings-of-fire-the-graphic-novel-winter-turning-sutherland/) | Tui Sutherland | Fantasy | 48 | ▲3 |
| 5 | [The Adventures of Captain Underpants](https://seattlereads.org/books/the-adventures-of-captain-underpants-pilkey/) | Dav Pilkey | Graphic Novels | 47 | ▲20 |
| 6 | [Harry Potter and the Sorcerer's Stone](https://seattlereads.org/books/harry-potter-and-the-sorcerers-stone-rowling/) | J. K. Rowling | Fantasy | 46 | ▲24 |
| 7 | [Captain Underpants](https://seattlereads.org/books/captain-underpants-pilkey/) | Dav Pilkey | Graphic Novels | 45 | ▲42 |
| 8 | [The Pigeon Has to Go to School!](https://seattlereads.org/books/the-pigeon-has-to-go-to-school-willems/) | Mo Willems | Humor | 45 | ▲8 |
| 9 | [I Will Surprise My Friend!](https://seattlereads.org/books/i-will-surprise-my-friend-willems/) | Mo Willems | Fiction | 43 | ▲10 |
| 10 | [Narwhal's Sweet Tooth](https://seattlereads.org/books/narwhals-sweet-tooth-clanton/) | Ben Clanton | Graphic Novels | 43 | ▲25 |
| 11 | [Sunrise on the Reaping](https://seattlereads.org/books/sunrise-on-the-reaping-collins/) | Suzanne Collins | Science Fiction | 43 | ▲3 |
| 12 | [The New Girl](https://seattlereads.org/books/the-new-girl-calin/) | Cassandra Calin | Graphic Novels | 41 | new |
| 13 | [The Cartoonists Club](https://seattlereads.org/books/the-cartoonists-club-telgemeier/) | Raina Telgemeier | Graphic Novels | 40 | ▼7 |
| 14 | [Big Nate: This Means War!](https://seattlereads.org/books/big-nate-this-means-war-peirce/) | Lincoln Peirce | Graphic Novels | 39 | ▲45 |
| 15 | [Ghosts](https://seattlereads.org/books/ghosts-telgemeier/) | Raina Telgemeier | Graphic Novels | 39 | ▼7 |
| 16 | [The Pigeon Finds a Hot Dog!](https://seattlereads.org/books/the-pigeon-finds-a-hot-dog-willems/) | Mo Willems | Fiction | 39 | ▲20 |
| 17 | [Wings of Fire: The Graphic Novel: Escaping Peril](https://seattlereads.org/books/wings-of-fire-the-graphic-novel-escaping-peril-sutherland/) | Tui Sutherland | Fantasy | 39 | ▲81 |
| 18 | [Wings of Fire: The Graphic Novel: Talons of Power](https://seattlereads.org/books/wings-of-fire-the-graphic-novel-talons-of-power-sutherland/) | Tui Sutherland | Graphic Novels | 39 | – |
| 19 | [Captain Underpants and the Perilous Plot of Professor Poopypants](https://seattlereads.org/books/captain-underpants-and-the-perilous-plot-of-professor-poopypants-pilkey/) | Dav Pilkey | Graphic Novels | 39 | ▲18 |
| 20 | [Dog Man. Big Jim Believes](https://seattlereads.org/books/dog-man-big-jim-believes-pilkey/) | Dav Pilkey | Graphic Novels | 38 | ▼17 |
| 21 | [The Pigeon Needs a Bath!](https://seattlereads.org/books/the-pigeon-needs-a-bath-willems/) | Mo Willems | Fiction | 38 | ▼19 |
| 22 | [I Really Like Slop!](https://seattlereads.org/books/i-really-like-slop-willems/) | Mo Willems | Cooking & Food | 37 | ▲11 |
| 23 | [Warriors: The Prophecies Begin : Graphic Novel. 2](https://seattlereads.org/books/warriors-the-prophecies-begin-graphic-novel-2-hunter/) | Erin Hunter | Graphic Novels | 37 | ▼18 |
| 24 | [Don't Trust Fish](https://seattlereads.org/books/dont-trust-fish-sharpson/) | Neil Sharpson | Science Fiction | 36 | ▼12 |
| 25 | [I Am Going!](https://seattlereads.org/books/i-am-going-willems/) | Mo Willems | Humor | 36 | ▲3 |
| 26 | [I Survived the American Revolution, 1776](https://seattlereads.org/books/i-survived-the-american-revolution-1776-ball/) | Georgia Ball | Graphic Novels | 36 | ▼3 |
| 27 | [Jessi Ramsey, Pet-sitter](https://seattlereads.org/books/jessi-ramsey-petsitter-crenshaw/) | Ellen T. Crenshaw | Graphic Novels | 36 | ▲19 |
| 28 | [The Thank You Book](https://seattlereads.org/books/the-thank-you-book-willems/) | Mo Willems | Fiction | 36 | ▼19 |
| 29 | [Where the Wild Things Are](https://seattlereads.org/books/where-the-wild-things-are-sendak/) | Maurice Sendak | Fiction | 36 | ▼19 |
| 30 | [I Survived the California Wildfires, 2018](https://seattlereads.org/books/i-survived-the-california-wildfires-2018-tarshis/) | Lauren Tarshis | Science & Nature | 36 | ▲86 |
| 31 | [Richard Scarry's Cars and Trucks and Things That Go](https://seattlereads.org/books/richard-scarrys-cars-and-trucks-and-things-that-go-scarry/) | Richard Scarry | Fiction | 36 | new |
| 32 | [Cat Kid Comic Club: Influencers](https://seattlereads.org/books/cat-kid-comic-club-influencers-pilkey/) | Dav Pilkey | Graphic Novels | 35 | ▼5 |
| 33 | [Captain Underpants and the Revolting Revenge of the Radioactive Robo-boxers](https://seattlereads.org/books/captain-underpants-and-the-revolting-revenge-of-the-radioactive-roboboxers-pilke/) | Dav Pilkey | Humor | 35 | ▲132 |
| 34 | [Don't Let the Pigeon Stay Up Late!](https://seattlereads.org/books/dont-let-the-pigeon-stay-up-late-willems/) | Mo Willems | Fiction | 34 | ▲33 |
| 35 | [I Survived the Destruction of Pompeii, AD 79](https://seattlereads.org/books/i-survived-the-destruction-of-pompeii-ad-79-ball/) | Georgia Ball | Graphic Novels | 34 | ▼1 |
| 36 | [Mixed-up](https://seattlereads.org/books/mixedup-garcia/) | Kami Garcia | Graphic Novels | 34 | ▲146 |
| 37 | [Captain Underpants and the Attack of the Talking Toilets](https://seattlereads.org/books/captain-underpants-and-the-attack-of-the-talking-toilets-pilkey/) | Dav Pilkey | Graphic Novels | 34 | ▲6 |
| 38 | [I Survived the Battle of D-Day, 1944](https://seattlereads.org/books/i-survived-the-battle-of-dday-1944-tarshis/) | Lauren Tarshis | Historical Fiction | 34 | ▼9 |
| 39 | [A Super Scary Narwhalloween](https://seattlereads.org/books/a-super-scary-narwhalloween-clanton/) | Ben Clanton | Graphic Novels | 33 | ▲1 |
| 40 | [Baby-sitters Little Sister: Karen's Surprise](https://seattlereads.org/books/babysitters-little-sister-karens-surprise-grant/) | Shauna J. Grant | Graphic Novels | 33 | ▲8 |
| 41 | [Are You Ready to Play Outside?](https://seattlereads.org/books/are-you-ready-to-play-outside-willems/) | Mo Willems | Fiction | 32 | ▲78 |
| 42 | [Big Nate: Beware of Low-flying Corn Muffins](https://seattlereads.org/books/big-nate-beware-of-lowflying-corn-muffins-peirce/) | Lincoln Peirce | Graphic Novels | 32 | ▲79 |
| 43 | [Captain Underpants and the Big, Bad Battle of the Bionic Booger Boy. Part 2, the Revenge of the Ridiculous Robo-Boogers](https://seattlereads.org/books/captain-underpants-and-the-big-bad-battle-of-the-bionic-booger-boy-part-2-the-re/) | Dav Pilkey | Graphic Novels | 32 | ▼19 |
| 44 | [The Duckling Gets a Cookie!?](https://seattlereads.org/books/the-duckling-gets-a-cookie-willems/) | Mo Willems | Humor | 32 | ▼29 |
| 45 | [The Pigeon Wants a Puppy!](https://seattlereads.org/books/the-pigeon-wants-a-puppy-willems/) | Mo Willems | Fiction | 32 | ▼25 |
| 46 | [When Stars Are Scattered](https://seattlereads.org/books/when-stars-are-scattered-jamieson/) | Victoria Jamieson | Graphic Novels | 32 | ▲96 |
| 47 | [Captain Underpants and the Invasion of the Incredibly Naughty Cafeteria Ladies from Outer Space (and the Subsequent Assault of the Equally Evil Lunchroom Zombie Nerds)](https://seattlereads.org/books/captain-underpants-and-the-invasion-of-the-incredibly-naughty-cafeteria-ladies-f/) | Dav Pilkey | Graphic Novels | 32 | ▼26 |
| 48 | [Big Nate: Nailed It!](https://seattlereads.org/books/big-nate-nailed-it-peirce/) | Lincoln Peirce | Graphic Novels | 31 | ▲10 |
| 49 | [The Day the Crayons Quit](https://seattlereads.org/books/the-day-the-crayons-quit-daywalt/) | Drew Daywalt | Fiction | 31 | ▲134 |
| 50 | [Into the Wild](https://seattlereads.org/books/into-the-wild-hunter/) | Erin Hunter | Fantasy | 31 | ▲50 |
| 51 | [The Lightning Thief](https://seattlereads.org/books/the-lightning-thief-riordan/) | Rick Riordan | Fantasy | 31 | ▼4 |
| 52 | [The Mighty Bite](https://seattlereads.org/books/the-mighty-bite-hale/) | Nathan Hale | Graphic Novels | 31 | ▼13 |
| 53 | [A Big Guy Took My Ball!](https://seattlereads.org/books/a-big-guy-took-my-ball-willems/) | Mo Willems | Fiction | 30 | ▲24 |
| 54 | [Dog Man. the Scarlet Shedder](https://seattlereads.org/books/dog-man-the-scarlet-shedder-pilkey/) | Dav Pilkey | Graphic Novels | 30 | ▲51 |
| 55 | [Final Face-off](https://seattlereads.org/books/final-faceoff-ostertag/) | Lee Knox Ostertag | Graphic Novels | 30 | ▲53 |
| 56 | [I'm a Frog!](https://seattlereads.org/books/im-a-frog-willems/) | Mo Willems | Humor | 30 | ▲26 |
| 57 | [The Hybrid Prince](https://seattlereads.org/books/the-hybrid-prince-sutherland/) | Tui Sutherland | Fantasy | 30 | new |
| 58 | [The Wild Robot](https://seattlereads.org/books/the-wild-robot-brown/) | Peter Brown | Science Fiction | 30 | ▲36 |
| 59 | [Amelia Bedelia](https://seattlereads.org/books/amelia-bedelia-parish/) | Peggy Parish | Humor | 30 | ▼42 |
| 60 | [Cat Kid Comic Club: On Purpose](https://seattlereads.org/books/cat-kid-comic-club-on-purpose-pilkey/) | Dav Pilkey | Graphic Novels | 29 | ▼28 |
| 61 | [Charlotte's Web](https://seattlereads.org/books/charlottes-web-white/) | E. B. White | Classics | 29 | ▲62 |
| 62 | [Claudia and the Bad Joke](https://seattlereads.org/books/claudia-and-the-bad-joke-nopra/) | Arley Nopra | Graphic Novels | 29 | ▲42 |
| 63 | [Dragons and Marshmallows](https://seattlereads.org/books/dragons-and-marshmallows-citro/) | Asia Citro | Fantasy | 29 | new |
| 64 | [Frog and Toad All Year](https://seattlereads.org/books/frog-and-toad-all-year-lobel/) | Arnold Lobel | Classics | 29 | ▲17 |
| 65 | [I Survived the Great Molasses Flood, 1919](https://seattlereads.org/books/i-survived-the-great-molasses-flood-1919-ball/) | Georgia Ball | Graphic Novels | 29 | ▲137 |
| 66 | [I Will Take a Nap!](https://seattlereads.org/books/i-will-take-a-nap-willems/) | Mo Willems | Fiction | 29 | ▲71 |
| 67 | [Mallory and the Trouble with Twins](https://seattlereads.org/books/mallory-and-the-trouble-with-twins-nopra/) | Arley Nopra | Graphic Novels | 29 | ▲44 |
| 68 | [Should I Share My Ice Cream?](https://seattlereads.org/books/should-i-share-my-ice-cream-willems/) | Mo Willems | Fiction | 29 | ▼14 |
| 69 | [Trash Truck](https://seattlereads.org/books/trash-truck-keane/) | Max Keane | Fiction | 29 | ▼43 |
| 70 | [Baby-sitters Little Sister: Karen's Ghost](https://seattlereads.org/books/babysitters-little-sister-karens-ghost-yingst/) | DK Yingst | Graphic Novels | 28 | ▲123 |
| 71 | [Big Nate: Remain Calm!](https://seattlereads.org/books/big-nate-remain-calm-peirce/) | Lincoln Peirce | Graphic Novels | 28 | ▲162 |
| 72 | [Big Nate: The Gerbil Ate My Homework](https://seattlereads.org/books/big-nate-the-gerbil-ate-my-homework-peirce/) | Lincoln Peirce | Graphic Novels | 28 | ▲7 |
| 73 | [Chicka Chicka Boom Boom](https://seattlereads.org/books/chicka-chicka-boom-boom-martin/) | Bill Martin | Fiction | 28 | ▲51 |
| 74 | [Construction Site: Firefight!](https://seattlereads.org/books/construction-site-firefight-rinker/) | Sherri Duskey Rinker | Fiction | 28 | new |
| 75 | [Don't Let the Pigeon Drive the Bus](https://seattlereads.org/books/dont-let-the-pigeon-drive-the-bus-willems/) | Mo Willems | Fiction | 28 | ▼53 |
| 76 | [Listen to My Trumpet!](https://seattlereads.org/books/listen-to-my-trumpet-willems/) | Mo Willems | Fiction | 28 | ▼6 |
| 77 | [Warriors: Exile from ShadowClan](https://seattlereads.org/books/warriors-exile-from-shadowclan-hunter/) | Erin Hunter | Graphic Novels | 28 | ▼22 |
| 78 | [Weather or Not](https://seattlereads.org/books/weather-or-not-green/) | John Patrick Green | Graphic Novels | 28 | ▲18 |
| 79 | [I Survived the Bombing of Pearl Harbor, 1941](https://seattlereads.org/books/i-survived-the-bombing-of-pearl-harbor-1941-tarshis/) | Lauren Tarshis | Historical Fiction | 28 | new |
| 80 | [An Elephant & Piggie Biggie! Volume 2](https://seattlereads.org/books/an-elephant-and-piggie-biggie-volume-2-willems/) | Mo Willems | Humor | 28 | ▼69 |
| 81 | [Biscuit](https://seattlereads.org/books/biscuit-capucilli/) | Alyssa Satin Capucilli | Humor | 28 | ▼16 |
| 82 | [Iron Man](https://seattlereads.org/books/iron-man-hale/) | Dean Hale | Graphic Novels | 28 | new |
| 83 | [Harry Potter and the Chamber of Secrets](https://seattlereads.org/books/harry-potter-and-the-chamber-of-secrets-rowling/) | J. K. Rowling | Science Fiction | 28 | ▼26 |
| 84 | [George and Martha](https://seattlereads.org/books/george-and-martha-marshall/) | James Marshall | Fiction | 28 | ▼18 |
| 85 | [Big Nate: Aloha!](https://seattlereads.org/books/big-nate-aloha-peirce/) | Lincoln Peirce | Graphic Novels | 27 | ▼7 |
| 86 | [Case Files](https://seattlereads.org/books/case-files-green/) | John Patrick Green | Graphic Novels | 27 | ▼55 |
| 87 | [Magic of the Wizard Dragon](https://seattlereads.org/books/magic-of-the-wizard-dragon-west/) | Tracey West | Fantasy | 27 | ▲71 |
| 88 | [Partypooper](https://seattlereads.org/books/partypooper-kinney/) | Jeff Kinney | Graphic Novels | 27 | ▼3 |
| 89 | [Pigs Make Me Sneeze!](https://seattlereads.org/books/pigs-make-me-sneeze-willems/) | Mo Willems | Fiction | 27 | ▲71 |
| 90 | [Sam & Dave Dig a Hole](https://seattlereads.org/books/sam-and-dave-dig-a-hole-barnett/) | Mac Barnett | Humor | 27 | ▲128 |
| 91 | [Swim Team](https://seattlereads.org/books/swim-team-christmas/) | Johnnie Christmas | Graphic Novels | 27 | ▲49 |
| 92 | [The Hangout Headache](https://seattlereads.org/books/the-hangout-headache-behling/) | Steve Behling | Fiction | 27 | new |
| 93 | [Captain Underpants and the Big, Bad Battle of the Bionic Booger Boy. Part 1, the Night of the Nasty Nostril Nuggets](https://seattlereads.org/books/captain-underpants-and-the-big-bad-battle-of-the-bionic-booger-boy-part-1-the-ni/) | Dav Pilkey | Humor | 26 | ▼55 |
| 94 | [Hot Mess](https://seattlereads.org/books/hot-mess-kinney/) | Jeff Kinney | Graphic Novels | 26 | ▲15 |
| 95 | [I Am Invited to a Party!](https://seattlereads.org/books/i-am-invited-to-a-party-willems/) | Mo Willems | Fiction | 26 | ▼43 |
| 96 | [I Love My White Shoes](https://seattlereads.org/books/i-love-my-white-shoes-litwin/) | Eric Litwin | Cooking & Food | 26 | ▼4 |
| 97 | [Jessi's Secret Language](https://seattlereads.org/books/jessis-secret-language-chau/) | Chan Chau | Graphic Novels | 26 | ▼28 |
| 98 | [Keeper of the Lost Cities](https://seattlereads.org/books/keeper-of-the-lost-cities-messenger/) | Shannon Messenger | Fantasy | 26 | new |
| 99 | [Keeper of the Lost Cities: The Graphic Novel: Volume 1, Part 1](https://seattlereads.org/books/keeper-of-the-lost-cities-the-graphic-novel-volume-1-part-1-messenger/) | Shannon Messenger | Graphic Novels | 26 | ▼46 |
| 100 | [Shiny Misfits](https://seattlereads.org/books/shiny-misfits-zayid/) | Maysoon Zayid | Graphic Novels | 26 | ▼59 |

## About this list

**What is the most-borrowed kids & teens print book at the Seattle Public Library right now?**
In August 2026, the most-borrowed kids & teens print book at The Seattle Public Library was Dog Man. Big Jim Begins by Dav Pilkey, with 55 checkouts. It was followed by My New Friend Is So Fun! by Mo Willems and I Love My New Toy! by Mo Willems.

**How is this list ranked?**
By the number of times each book was checked out from The Seattle Public Library in August 2026. This list counts physical books only. These 100 books account for 3,299 checkouts.

**Where does the data come from, and how often is it updated?**
From the Checkouts by Title dataset that The Seattle Public Library publishes on Seattle Open Data (data.seattle.gov). The library publishes a new month a few weeks after it ends, and this site updates automatically when it does.
